Stainless Steel Mini Ball Valve
- Product Introduction
Stainless steel mini ball valve is a type of ball valve that is designed to be compact and lightweight. It is commonly used in fluid control systems where space is limited or where a small valve is required. The valve is made of high-quality stainless steel materials, which gives it excellent resistance to corrosion and wear. It also has a durable design that ensures reliable and long-lasting performance.
One of the key features of their ease of use. They are designed to be easy to operate, with a simple lever or handle that can be turned to open or close the valve. This makes them ideal for use in a variety of applications, such as industrial equipment, water treatment plants, and food processing facilities.
As the demand for compact and lightweight valves continues to grow, the industry is expected to see significant growth in the coming years. Manufacturers are exploring new ways to improve the design and performance of these valves, with a focus on enhancing their durability, reliability, and ease of use. As a result, businesses across a range of industries are increasingly turning to to meet their fluid control needs.

| No. | Part Name | Material |
| 1 | Valve Body | 304/316 |
| 2 | Seal Tightness | PTEF |
| 3 | Steel Ball | 304/316 |
| 4 | Cap | 304/316 |
| 5 | Stem O-Ring | NBR/Viton |
| 6 | Valve Rod | 304/316 |
| 7 | Screw | 201/304 |
| 8 | Handle | Zinc alloy |
Female/male thread mini ball valve main joint dimensionsStainless steel internal and external wire mini ball valve
| Specifications (DN) | Inch (Specifications | D (Size | Valve Body Length L | Handle Weight H | Thread Length A | Hexagon opposite length C | B | Ball Valve Weight |
| DN6 | 1/8 | 5.3 | 54 | 17 | 11 | 22 | 22 | 98 |
| DN8 | 1/4 | 7.5 | 54 | 17 | 11 | 22 | 22 | 107 |
| DN10 | 3/8 | 7.5 | 56 | 17 | 12 | 22 | 22 | 110 |
| DN15 | 1/2 | 9.2 | 62 | 28 | 12.5 | 25 | 22 | 123 |
| DN20 | 3/4 | 12.5 | 71 | 33 | 13.5 | 27 | 22 | 212 |
| DN25 | 1 | 15 | 73 | 34 | 14 | 34 | 22 | 315 |
Female thread mini ball valve

| No. | Part Name | Material |
| 1 | Valve Body | 304/316 |
| 2 | Seal Tightness | PTEF |
| 3 | Steel Ball | 304/316 |
| 4 | Cap | 304/316 |
| 5 | Stem O-Ring | NBR/Viton |
| 6 | Valve Rod | 304/316 |
| 7 | Screw | 201/304 |
| 8 | Handle | Zinc alloy |
Stainless steel internal and external wire mini ball valve
Female thread mini ball valve main joint dimensions
| Specifications (DN) | Inch (Specifications | D (Size | Valve Body Length L | Handle Weight H | Thread Length A | Hexagon opposite length C | B | Ball Valve Weight |
| DN6 | 1/8 | 5.3 | 42 | 17 | 11 | 22 | 22 | 98 |
| DN8 | 1/4 | 7.5 | 43 | 17 | 11 | 22 | 22 | 91 |
| DN10 | 3/8 | 7.5 | 44 | 17 | 12 | 22 | 22 | 92 |
| DN15 | 1/2 | 9.2 | 48.5 | 28 | 12.5 | 25 | 22 | 115 |
| DN20 | 3/4 | 12.5 | 57 | 33 | 13.5 | 27 | 22 | 194 |
| DN25 | 1 | 15 | 68 | 34 | 14 | 34 | 22 | 288 |
Male thread mini ball valve
| No. | Part Name | Material |
| 1 | Valve Body | 304/316 |
| 2 | Seal Tightness | PTEF |
| 3 | Steel Ball | 304/316 |
| 4 | Cap | 304/316 |
| 5 | Stem O-Ring | NBR/Viton |
| 6 | Valve Rod | 304/316 |
| 7 | Screw | 201/304 |
| 8 | Handle | Zinc alloy |

Male thread mini ball valve main joint dimensionsStainless steel internal and external wire mini ball valve
| Specifications (DN) | Inch (Specifications | D (Size | Valve Body Length L | Handle Weight H | Thread Length A | Hexagon opposite length C | B | Ball Valve Weight |
| DN6 | 1/8 | 5.3 | 54 | 17 | 11 | 22 | 22 | 98 |
| DN8 | 1/4 | 7.5 | 54 | 17 | 11 | 22 | 22 | 107 |
| DN10 | 3/8 | 7.5 | 56 | 17 | 12 | 22 | 22 | 110 |
| DN15 | 1/2 | 9.2 | 62 | 28 | 12.5 | 25 | 22 | 123 |
| DN20 | 3/4 | 12.5 | 71 | 33 | 13.5 | 27 | 22 | 212 |
| DN25 | 1 | 15 | 73 | 34 | 14 | 34 | 22 | 315 |






Hot Tags: stainless steel mini ball valve, China, manufacturers, suppliers, factory, wholesale, made in China














