Quick Loading Sight Glass
- Product Introduction
Quick Loading Sight Glass is a product that boasts several features and advantages, making it an excellent choice for industries and applications that require the monitoring of fluids and gases. One of its most significant features is its quick-loading capability, which allows for fast and easy installation, reducing downtime and increasing productivity.
The Sight Glass is also designed to withstand a range of temperatures and pressures, and its durable construction ensures a long service life. Additionally, its compact size and simple installation make it suitable for use in a wide range of applications, including chemical processing, pharmaceutical manufacturing, and food and beverage production.
The Sight Glass provides a clear view of fluids and gases, allowing for easy monitoring and maintenance, and its design ensures that it is easy to clean and maintain, reducing the risk of contamination.
| Model No. | Sanitary Sight Glass |
| Size | DN25-DN100 |
| Standard | SO.DIN.IDF.3A.SMS etc. |
| Connection | Clamp |
| Machine Processing | The Most Advanced CNC Machine Form Japana For Processing |
| Certificate | CE.3A.ISO9001 etc. |
Sanitary Sight Glass卫生级视镜
Clamped Straight Sight Glass

| Size | H | A | B |
| DN25 | 159.0 | 78.0 | 50.5 |
| DN32 | 163.0 | 86.0 | 50.5 |
| DN40 | 169.0 | 90.0 | 50.5 |
| DN50 | 173.0 | 106.0 | 64.0 |
| DN65 | 177.0 | 124.0 | 91.0 |
| DN80 | 183.0 | 139.0 | 106.0 |
| DN100 | 197.0 | 159.0 | 119.0 |
Clamped Straight Sight Glass

| Size | H | A | B | C |
| 1" | 159.0 | 50.5 | 78.0 | 22.1 |
| 11/4" | 163.0 | 50.5 | 78.0 | 28.5 |
| 11/2" | 163.0 | 50.5 | 86.0 | 34.8 |
| 2" | 169.0 | 64.0 | 100.0 | 47.5 |
| 21/2" | 173.0 | 77.5 | 115.0 | 60.2 |
| 3" | 177.0 | 91.0 | 128.0 | 72.9 |
| 4" | 199.0 | 119.0 | 154.0 | 97.4 |






Hot Tags: Quick Loading Sight Glass, China, manufacturers, suppliers, factory, wholesale, made in China











